Product Details:
Packaging Type | Barrel, Bucket |
Flash Point, Degree Celsius, ASTM D 92 | More Than 80 |
Volatile Organic Content | 60 |
Brand | ST CORNIL |
Color | Yellow |
Brand | ST CORNIL |
Purity | 100% |
Humidity Cabinet Test | 500 hrs |
Unit Pack Size (litres) | 27, 210, 27, 210 |
Form | Liquid |
Theoretical Coverage at the Avg Recommended DFT | 2-3 micron |
Usage/Application | Rust Preventive |
Grade | ST CORNIL 406 |
Product Details:
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Barrel, Bucket |
Unit Pack Size (litres) | 27, 210 |
Grade | Industrial |
Brand | ST CORNIL |
Product Details:
Minimum Order Quantity | 27 Litre |
Packaging Type | Drum, Bucket, Barrel |
Color | Pale Yellow |
Grade | Industrial |
Unit Pack Size (litres) | 27, 210 |
Form | Liquid |
Brand | ST CORNIL |
Features | Additive, Inhibitors |
Additional Information: